| Production | Vitals | Statistics | Information |
|---|---|---|---|
|
|
|
|
|
|
|||
Weapons
| Icon | Weapon | Damage | Count | Bonus | Speed | Range | Effect |
|---|---|---|---|---|---|---|---|
|
Claws Ground |
4 (+1) | 0.6455 | 1 |
Upgrades
| Melee Attacks (M) | ||
|---|---|---|
| Increases attack damage of all Zerg ground melee units. | ||
| Requires: | Lair (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Ground Carapace (C) | ||
|---|---|---|
| Increases the armor of all Zerg ground units. | ||
| Requires: | Lair (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|












