| Production | Vitals | Statistics | Information |
|---|---|---|---|
|
|
|
|
|
|||
Weapons
| Icon | Weapon | Damage | Count | Bonus | Speed | Range | Effect |
|---|---|---|---|---|---|---|---|
|
Pulse Blaster Ground, Air |
5 (+1) | 2 | 3 | 3 | Arc: 19.6875 |
Upgrades
| Shields (S) | ||
|---|---|---|
| Upgrades the shields of all Protoss units and structures. | ||
| Requires: | Twilight Council (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Air Weapons (E) | ||
|---|---|---|
| Increases the damage dealt by Protoss air units. | ||
| Requires: | Fleet Beacon (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Air Armor (A) | ||
|---|---|---|
| Upgrades the armor of Protoss air units. | ||
| Requires: | Fleet Beacon (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|












