Zergling
Light Assault WarriorStats : Lore : Abilities : Upgrades
Added in patch 1.0.0
Last updated in patch 1.4.3 Wings of Liberty
Multiplayer
Last updated in patch 1.4.3 Wings of Liberty
Multiplayer
| Production | Vitals | Statistics | Information |
|---|---|---|---|
|
|
|
|
|
|||
The small, savage Dune-Runners of the sandworld Zz’gash were incorporated into the Swarm to serve as lookouts and assault troops. Although Zerglings are little more than feral animals, they work well in large groups under the command of larger Zerg. The voracious Zerglings are fond of ripping enemies to shreds with their razor-sharp, sickle-like limbs and fangs. Because the genetic code of the Zergling is so simple to replicate, a single Larva can spawn two separate Zerglings.
Weapons
| Icon | Weapon | Damage | Count | Bonus | Speed | Range | Effect |
|---|---|---|---|---|---|---|---|
|
Claws Ground |
5 (+1) | 1 | 0.696 | 0.1 |
Abilities
| Burrow (R) | |
|---|---|
|
|
|
| Requires: | Burrow |
| Type: | Command |
| Cast Time: | 1.518 sec |
| Patch: | 1.0.0 / 1.4.3 |
Upgrades
| Burrow (B) | ||
|---|---|---|
|
|
||
| Requires: | Lair | |
| Patch: | 1.0.0 / 1.4.3 | |
| Minerals | Vespene | Time |
|
|
|
|
| Zerg Melee Attacks (M) | ||
|---|---|---|
| Upgrades all Zerg melee attacks. | ||
| Requires: | Hive (L2+) | |
| Patch: | 1.0.0 / 1.4.3 | |
| Minerals | Vespene | Time |
|
|
|
|
| Zerg Ground Carapace (C) | ||
|---|---|---|
| Upgrades the armor of all Zerg ground units. | ||
| Requires: | Hive (L2+) | |
| Patch: | 1.0.0 / 1.4.3 | |
| Minerals | Vespene | Time |
|
|
|
|
| Adrenal Glands (A) | ||
|---|---|---|
|
|
||
| Requires: | Hive | |
| Patch: | 1.0.0 / 1.4.3 | |
| Minerals | Vespene | Time |
|
|
|
|
| Metabolic Boost (M) | ||
|---|---|---|
|
|
||
| Patch: | 1.0.0 / 1.4.3 | |
| Minerals | Vespene | Time |
|
|
|
|
