| Production | Vitals | Statistics | Information |
|---|---|---|---|
|
|
|
|
|
|||
Upgrades
| Building Armor (B) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
Researches
| Infantry Weapons (W) | ||
|---|---|---|
| Upgrades the damage dealt by infrantry units. | ||
| Requires: | Armory (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Infantry Armor (A) | ||
|---|---|---|
| Upgrades the armor of infantry units. | ||
| Requires: | Armory (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Building Armor (B) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
| Hi-Sec Auto Tracking (H) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
| Neosteel Frames (N) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|












