| Production | Vitals | Statistics | Information |
|---|---|---|---|
|
|
|
|
|
|||
Upgrades
| Building Armor (B) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
Researches
| Vehicle Weapons (W) | ||
|---|---|---|
| Upgrades the damage dealt by ground vehicles. | ||
| Minerals | Vespene | Time |
|
|
|
|
| Vehicle Plating (V) | ||
|---|---|---|
| Upgrades the armor of ground vehicles. | ||
| Minerals | Vespene | Time |
|
|
|
|
| Ship Weapons (S) | ||
|---|---|---|
| Upgrades the damage dealt by units built at a Starport. | ||
| Minerals | Vespene | Time |
|
|
|
|
| Ship Plating (P) | ||
|---|---|---|
| Upgrades the armor of units built at a Starport. | ||
| Minerals | Vespene | Time |
|
|
|
|












